Result | Besar/Kecil | Ganjil/Genap | Kmbng/Kmpis | Tengah/Tepi | Homo/Silang | Jumlah | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | K | E | A | C | K | E | D | T | B | D | T | B | D | T | B | D | T | B | D | T | B | |
6245 | BS | KC | KC | BS | GP | GP | GP | GJ | KP | KB | KB | TH | TP | TH | HM | HM | SL | GP | GP | GJ | BS | BS | BS |
2703 | KC | BS | KC | KC | GP | GJ | GP | GJ | KB | KP | KB | TH | TH | TP | SL | SL | SL | GJ | GJ | GJ | BS | BS | KC |
3100 | KC | KC | KC | KC | GJ | GJ | GP | GP | KP | KP | tw | TH | TP | TP | HM | SL | HM | GP | GJ | GP | KC | KC | KC |
7354 | BS | KC | BS | KC | GJ | GJ | GJ | GP | KP | KB | KP | TH | TH | TH | HM | HM | SL | GJ | GP | GJ | KC | BS | BS |
8937 | BS | BS | KC | BS | GP | GJ | GJ | GJ | KB | KP | KB | TP | TP | TH | SL | HM | HM | GP | GJ | GJ | BS | KC | KC |
6434 | BS | KC | KC | KC | GP | GP | GJ | GP | KP | KP | KB | TH | TH | TH | HM | SL | SL | GJ | GJ | GJ | KC | BS | BS |
9280 | BS | KC | BS | KC | GJ | GP | GP | GP | KP | KB | KP | TP | TH | TP | SL | HM | HM | GP | GJ | GP | KC | KC | BS |
1094 | KC | KC | BS | KC | GJ | GP | GJ | GP | KP | KB | KP | TP | TP | TP | SL | SL | SL | GJ | GJ | GP | KC | BS | KC |
4575 | KC | BS | BS | BS | GP | GJ | GJ | GJ | KB | KB | KP | TH | TH | TP | SL | HM | HM | GJ | GJ | GJ | BS | KC | KC |
0610 | KC | BS | KC | KC | GP | GP | GJ | GP | KB | KP | KP | TP | TH | TP | HM | SL | SL | GP | GJ | GJ | BS | BS | KC |
5849 | BS | BS | KC | BS | GJ | GP | GP | GJ | KB | KP | KB | TH | TP | TH | SL | HM | SL | GP | GJ | GP | KC | KC | KC |
0238 | KC | KC | KC | BS | GP | GP | GJ | GP | KB | KB | KB | TP | TP | TH | HM | SL | SL | GP | GJ | GP | KC | BS | KC |
9013 | BS | KC | KC | KC | GJ | GP | GJ | GJ | KP | KB | KB | TP | TP | TP | SL | SL | HM | GJ | GJ | GP | BS | KC | KC |
4504 | KC | BS | KC | KC | GP | GJ | GP | GP | KB | KP | KB | TH | TH | TP | SL | SL | HM | GJ | GJ | GP | BS | BS | KC |
6801 | BS | BS | KC | KC | GP | GP | GP | GJ | KB | KP | KB | TH | TP | TP | HM | HM | SL | GJ | GP | GJ | BS | BS | KC |
4262 | KC | KC | BS | KC | GP | GP | GP | GP | KP | KB | KP | TH | TH | TH | HM | HM | HM | GP | GP | GP | BS | BS | BS |
7348 | BS | KC | KC | BS | GJ | GJ | GP | GP | KP | KB | KB | TH | TH | TH | HM | SL | HM | GJ | GJ | GJ | KC | BS | KC |
0809 | KC | BS | KC | BS | GP | GP | GP | GJ | KB | KP | KB | TP | TP | TP | HM | HM | SL | GP | GP | GJ | BS | BS | BS |
2587 | KC | BS | BS | BS | GP | GJ | GP | GJ | KB | KB | KP | TH | TH | TP | SL | SL | SL | GJ | GP | GP | BS | KC | BS |
7132 | BS | KC | KC | KC | GJ | GJ | GJ | GP | KP | KB | KP | TH | TP | TH | HM | HM | SL | GP | GP | GJ | BS | KC | BS |
Tabel Data Ini Terupdate Secara Auto, Misal Script Tidak Mengupdate Pengeluaran Selang Sekitar Satu Jam Setelah Last Result Kami Mohonkan Untuk Hubungi Kami di Room Obrolan&Klaim Sini Dengan Lampirkan Nama Pasaran dan Url/Link Laman, Agar Tabel Data ini Valid dan Tidak Terjadi Error Database
Perhatian! Data paito warna Sydney Diambil dari website livedraw pasaran Sydney : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
Room Prediksi Sydney
( Silahkan Kesini )